<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ball or Nuthin&#039; &#187; Lamar Odom</title>
	<atom:link href="http://www.ballornuthin.com/tag/lamar-odom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballornuthin.com</link>
	<description>Your &#039;all ball&#039; sports blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lamar Odom Gets Big Gift for Minimal Role</title>
		<link>http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lamar-odom-gets-big-gift-for-minimal-role</link>
		<comments>http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:04:37 +0000</pubDate>
		<dc:creator>T Lamont</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just for Kicks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Khloe Kardashian]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[NBA Finals]]></category>

		<guid isPermaLink="false">http://www.ballornuthin.com/?p=4329</guid>
		<description><![CDATA[Khole and Lamar have already been spotted cruising around in this $400k whip.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/&amp;t=Lamar+Odom+Gets+Big+Gift+for+Minimal+Role+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lamar+Odom+Gets+Big+Gift+for+Minimal+Role++-+http://b2l.me/aaeyx4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/&amp;n=Lamar+Odom+Gets+Big+Gift+for+Minimal+Role+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Lamar+Odom+Gets+Big+Gift+for+Minimal+Role+&amp;body=Link: http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Khole%20and%20Lamar%20have%20already%20been%20spotted%20cruising%20around%20in%20this%20%24400k%20whip." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/&amp;t=Lamar+Odom+Gets+Big+Gift+for+Minimal+Role+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/&amp;title=Lamar+Odom+Gets+Big+Gift+for+Minimal+Role+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/&amp;title=Lamar+Odom+Gets+Big+Gift+for+Minimal+Role+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/&amp;title=Lamar+Odom+Gets+Big+Gift+for+Minimal+Role+" rel="nofollow" class="external" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/&amp;title=Lamar+Odom+Gets+Big+Gift+for+Minimal+Role+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/&amp;title=Lamar+Odom+Gets+Big+Gift+for+Minimal+Role+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="wp-caption alignright" style="width: 310px"><img title="Kim Kardashian, Lamar Odom (www.contactmusic.com)" src="http://images.contactmusic.com/newsimages/khloe_kardashian_and_lamar_odom_1117344.jpg" alt="" width="300" height="300" /><p class="wp-caption-text">Khloe and Lamar need to pitch in to get a gift for the Finals MVP.</p></div>
<p>Less than a week ago, the Los Angeles Lakers won an NBA title.  Lamar Odom is listed on the roster for the Los Angeles Lakers.</p>
<p>But Odom&#8217;s final round performance of 7 points and 6 rebounds per game could hardly be described as him actually &#8220;playing.&#8221; </p>
<p>Nevertheless, it pays to be in the spotlight.  As compensation for Odom&#8217;s participation, his wfie, Khloe Kardashian, bought him a Rolls Royce Phantom worth more than $440,000.</p>
<p>The gift equates to more than $10,000 per point that the 6&#8217;10&#8243; forward scored in this year&#8217;s NBA Finals.  According to <a href="http://hoopshype.com/salaries/la_lakers.htm" target="_blank">HoopsHype</a>, Odom made $7.5 million for the 2009-10 season which would render him fully capable of funding his own gift &#8211; - but Kardashian insists that she purchased the gift on her own (through her Twitter account):</p>
<blockquote><p><em>&#8220;People r so pathetic..Y would I give some1 a gift w/ their money? That&#8217;s lame. I actually make my own money. Shocking I know. Stop hating!&#8221;</em></p></blockquote>
<p>If Kardashian was really smart, she&#8217;d buy Kobe a gift, too.  He&#8217;s been Lamar&#8217;s meal ticket for the past several years. </p>
<p>That would also make him Khloe&#8217;s meal ticket.</p>
<div class='wp_likes' id='wp_likes_post-4329'><a class='like' href="javascript:wp_likes.like(4329);" title='' ><img src="http://www.ballornuthin.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(4329);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ballornuthin.com/lamar-odom-gets-big-gift-for-minimal-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smothering Defense Leads L.A. Over Boston</title>
		<link>http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=smothering-defense-leads-l-a-over-boston</link>
		<comments>http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:03:49 +0000</pubDate>
		<dc:creator>T Lamont</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[Ron Artest]]></category>

		<guid isPermaLink="false">http://www.ballornuthin.com/?p=4264</guid>
		<description><![CDATA[Los Angeles' reserve unit didn't have time to cheer since they were making a huge impact on the court tonight.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/&amp;t=Smothering+Defense+Leads+L.A.+Over+Boston" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Smothering+Defense+Leads+L.A.+Over+Boston+-+http://b2l.me/aacqa8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/&amp;n=Smothering+Defense+Leads+L.A.+Over+Boston&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Smothering+Defense+Leads+L.A.+Over+Boston&amp;body=Link: http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Los%20Angeles%27%20reserve%20unit%20didn%27t%20have%20time%20to%20cheer%20since%20they%20were%20making%20a%20huge%20impact%20on%20the%20court%20tonight." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/&amp;t=Smothering+Defense+Leads+L.A.+Over+Boston" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/&amp;title=Smothering+Defense+Leads+L.A.+Over+Boston" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/&amp;title=Smothering+Defense+Leads+L.A.+Over+Boston" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/&amp;title=Smothering+Defense+Leads+L.A.+Over+Boston" rel="nofollow" class="external" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/&amp;title=Smothering+Defense+Leads+L.A.+Over+Boston" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/&amp;title=Smothering+Defense+Leads+L.A.+Over+Boston" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>In Game 6, the Lakers didn&#8217;t even come close to breaking a sweat.</p>
<p>Los Angeles trounced the Boston Celtics, 89-67, to set up an epic Game 7 battle at the Staples Center on Thursday night.</p>
<p>Let&#8217;s take a look at why the Lakers won tonight, using T Lamont&#8217;s &#8220;Lakers Survival Guide&#8221; as a reference.</p>
<p><strong>1.  Put Bryant in a Bottle - </strong>The home team desperately needed to get some of Kobe&#8217;s teammates involved early and often, and they were able to do that in grand fashion.  While the Boston bench has been applauded for its game-changing effect, it was L.A.&#8217;s reserve unit that pumped up the the atmosphere in Staples tonight.  Eight points and ten boards for Lamar Odom.  Eight points (including two three&#8217;s) for Sasha Vujacic.  Four more points for Jordan Farmar.  Four big points from Shannon Brown on two breathtaking, highlight-reel dunks. </p>
<p>What about the Boston bench you might ask?  It didn&#8217;t score its first points until about nine minutes were left in regulation. </p>
<p>L.A. also got a couple of good performances from its starters not wearing #24 (Bryant finished with 26 points and 11 rebounds in a little over three quarters of action).  Pau Gasol was near triple-double status with a line of 17-13-9 (and 3 swats).  Ron Artest had eight first quarter points and finished with 15. </p>
<p><strong>2.  Dictate the Tempo</strong>- The Lakers ran at every opportunity that was presented to them.  By pushing the ball, it helped them improve upon their miserable Game 5 shooting (39% on Sunday).  Los Angeles also extended its defensive pressure to force the Celtics to pick up their pace.  In doing so, the Lakers were able to tip many passes and generally disrupt the Celtic offense.  L.A.&#8217;s defensive effort was exemplary, holding the visiting team to 67 points on 34% field goal shooting.  The 67 points represents the second lowest team total in NBA Finals history.</p>
<p><strong>3.  Take Away Pierce&#8217;s Mid-Range Game </strong>- L.A. took away just about all of Paul Pierce&#8217;s game.  Pierce went 6-14 for 13 points.  He had zero free throw attempts.  Pierce never found a rhythm, and neither did the Celtics.</p>
<p><strong>4.  Start &#8220;The Goods&#8221;</strong>- Jackson still gave the starting nod to Artest at the small forward spot, and Ron-Ron played a great game.  Lamar played 28 productive minutes for Los Angeles.  With Andrew Bynum&#8217;s exit from the contest, Odom naturally played more of his minutes alongside Gasol in the frontcourt and his boardwork reflected that.  But with his finesse game, Odom can play big in the paint, and he even contributed two rejections on the night.</p>
<div class="wp-caption aligncenter" style="width: 534px"><img class=" " title="Ron Artest, Kobe Bryant, Lamar Odom (www.lakers.topbuzz.com)" src="http://lakers.topbuzz.com/gallery/d/274626-2/Lakers+teammates+Ron+Artest+Kobe+Bryant+and+Lamar+Odom.JPG" alt="" width="524" height="372" /><p class="wp-caption-text">Artest and Odom provided Bryant with the support that he needed to give the Lakers a Game 6 win.</p></div>
<p>Despite the lopsided outcome of Game 6, a tough, physical Game 7 will be played in two nights.  And even though the game is going to be held on the floor of the stadium with some of the most boisterous fans in the NBA, I&#8217;d have to say that Game 7 is a complete wash.</p>
<p>Two big obstacles stand in each team&#8217;s path.  And when I say big, I mean Andrew Bynum and Kendrick Perkins.  Both bigs left the game with injuries, and the Finals&#8217; participants will hold their collective breaths to see if their team can come into the classic showdown with their full roster in tact.</p>
<p>On one hand, you have the Lakers &#8211; who always play like world champions on their home court.  On the other hand, the Celtics have demonstrated that they can play with more focus on the road than at home.</p>
<p>So, both teams will be in comfortable situations.</p>
<p>One thing is for certain: Whichever team comes out of Game 7 victoriously will have earned it.</p>
<div class='wp_likes' id='wp_likes_post-4264'><a class='like' href="javascript:wp_likes.like(4264);" title='' ><img src="http://www.ballornuthin.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(4264);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ballornuthin.com/smothering-defense-leads-l-a-over-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lakers&#8217; Survival Guide: Game 6 &#8211; Keys To Victory</title>
		<link>http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lakers-survival-guide-game-6-keys-to-victory</link>
		<comments>http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:08:44 +0000</pubDate>
		<dc:creator>T Lamont</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Phil Jackson]]></category>

		<guid isPermaLink="false">http://www.ballornuthin.com/?p=4255</guid>
		<description><![CDATA[The Lakers need to get some big numbers from the multi-talented Odom.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/&amp;t=Lakers%27+Survival+Guide%3A+Game+6+-+Keys+To+Victory" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lakers%27+Survival+Guide%3A+Game+6+-+Keys+To+Victory+-+http://b2l.me/aaepg7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/&amp;n=Lakers%27+Survival+Guide%3A+Game+6+-+Keys+To+Victory&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Lakers%27+Survival+Guide%3A+Game+6+-+Keys+To+Victory&amp;body=Link: http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Lakers%20need%20to%20get%20some%20big%20numbers%20from%20the%20multi-talented%20Odom." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/&amp;t=Lakers%27+Survival+Guide%3A+Game+6+-+Keys+To+Victory" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/&amp;title=Lakers%27+Survival+Guide%3A+Game+6+-+Keys+To+Victory" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/&amp;title=Lakers%27+Survival+Guide%3A+Game+6+-+Keys+To+Victory" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/&amp;title=Lakers%27+Survival+Guide%3A+Game+6+-+Keys+To+Victory" rel="nofollow" class="external" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/&amp;title=Lakers%27+Survival+Guide%3A+Game+6+-+Keys+To+Victory" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/&amp;title=Lakers%27+Survival+Guide%3A+Game+6+-+Keys+To+Victory" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Who really thought that we&#8217;d be trying to figure out who the Lakers could survive in Game 6?</p>
<p>Boston&#8217;s defense and complete team contributions have the Lakers&#8217; backs up against the wall tonight.</p>
<p>After an awe-inspiring effort from Kobe Bryant left the Lakers short of winning on Sunday night, what does L.A. have to do tonight to force a Game 7?</p>
<p><strong>1.  Put Bryant in a Bottle</strong>- Most importantly, Phil Jackson has to control his superstar.  The 2008-2009 NBA MVP will need to get lots of support from his teammates.  And to do so, Bryant will have to take a step back and curtail his instincts to take over the game.  Let&#8217;s face it &#8211; the other Lakers are nowhere near as talented as Bryant (not many are), and they cannot be expected to convert field goals without being in the flow of the game.  Bryant exploits needs to be harnessed when all other options have been exhausted.  So, Jackson needs to put the genie in the bottle and save his wishes until the game&#8217;s most critical moments.</p>
<p><strong>2.  Dictate the Tempo</strong>- Now that the Lakers are returning home, they should have an easier tim dictating the tempo of the game.  L.A.&#8217;s Game 5 total of 86 points was the lowest in their 2010 playoff run.  After their rough and tumble opening round matchup against the Oklahoma City Thunder, the Lakers found their rhythm and averaged 109 and 113 points per game in their following two series.  They may not be able to duplicate that level of offensive success against the Celtics, but they desperately need to speed up the pace of the game to give them a legitimate shot at triple figures.</p>
<div class="wp-caption alignleft" style="width: 282px"><img class=" " title="Kobe Bryant (bettorsedge.wordpress.com)" src="http://bettorsedge.files.wordpress.com/2009/06/kobe-bryant.jpg" alt="" width="272" height="358" /><p class="wp-caption-text">Kobe Bryant desperately needs to get his teammates involved.</p></div>
<p><strong>3.  Take Away Pierce&#8217;s Mid-Range Game</strong>- 2008 NBA Finals MVP Paul Pierce woke up in Game 5.  Pierce was an efficient assassin, shooting close to 60% (12-21, 27 points) and committing zero turnovers.  Pierce feasted at his favorite spot on the floor.  The Truth loves to handle the rock somewhere around the free throw / top of the key area.  When playing there, he likes to comfortably execute his series of backdown dribbles followed by a spin in accordance with any contact made with the player defending him.  Los Angeles has to keep him out of his comfort zone.  Also, they need to turn Pierce into a passer.  Pierce is not a bad passer, but if you&#8217;re the Lakers you want to do this because there&#8217;s only one knockdown shooter on Boston (Ray Allen).  So, any resulting shot from any other Celtic would have a high probability of being a brick. </p>
<p><strong>4.  Start &#8220;The Goods&#8221;</strong>- Productive bench play is a big part of what makes the Celtics successful, but it is not critical.  The Lakers simply need to get some production from someone other than #24.  I think Lamar Odom &#8211; who plays remarkably better at home &#8211; could turn the tables in Los Angeles&#8217; favor.  Word has it that Odom has come down with the flu.  But with Ron Artest proving that he is not capable of slowing down Pierce, starting &#8220;The Goods&#8221; could work out for the better for L.A.  At 6&#8217;10&#8243;, Odom has the length (and quickness) to make things difficult for Pierce on the offensive end.  But Odom is a much more versatile offensive threat of his own.  His handle is magnificent for a player just a hair shorter than seven foot.  He&#8217;s creative with the ball, crashes the boards well and has an above-average basketball IQ that often places him in the right place at the right time.  Giving him the starting role should allow him to establish a rhythm that might make a big difference if the game hangs in the balance in the final quarter.  And he&#8217;ll just have to worry about that flu later.</p>
<div class='wp_likes' id='wp_likes_post-4255'><a class='like' href="javascript:wp_likes.like(4255);" title='' ><img src="http://www.ballornuthin.com/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(4255);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ballornuthin.com/lakers-survival-guide-game-6-keys-to-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suns Have No Defense For Lakers</title>
		<link>http://www.ballornuthin.com/suns-have-no-defense-for-lakers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=suns-have-no-defense-for-lakers</link>
		<comments>http://www.ballornuthin.com/suns-have-no-defense-for-lakers/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:12:46 +0000</pubDate>
		<dc:creator>T Lamont</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Goran Dragic]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Suns]]></category>

		<guid isPermaLink="false">http://www.ballornuthin.com/?p=3903</guid>
		<description><![CDATA[Jordan Farmar and Kobe Bryant each scored in double digits for the Lakers.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ballornuthin.com/suns-have-no-defense-for-lakers/&amp;t=Suns+Have+No+Defense+For+Lakers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Suns+Have+No+Defense+For+Lakers+-+http://b2l.me/aae5rj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ballornuthin.com/suns-have-no-defense-for-lakers/&amp;n=Suns+Have+No+Defense+For+Lakers&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Suns+Have+No+Defense+For+Lakers&amp;body=Link: http://www.ballornuthin.com/suns-have-no-defense-for-lakers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Jordan%20Farmar%20and%20Kobe%20Bryant%20each%20scored%20in%20double%20digits%20for%20the%20Lakers." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ballornuthin.com/suns-have-no-defense-for-lakers/&amp;t=Suns+Have+No+Defense+For+Lakers" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ballornuthin.com/suns-have-no-defense-for-lakers/&amp;title=Suns+Have+No+Defense+For+Lakers" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ballornuthin.com/suns-have-no-defense-for-lakers/&amp;title=Suns+Have+No+Defense+For+Lakers" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://www.ballornuthin.com/suns-have-no-defense-for-lakers/&amp;title=Suns+Have+No+Defense+For+Lakers" rel="nofollow" class="external" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ballornuthin.com/suns-have-no-defense-for-lakers/&amp;title=Suns+Have+No+Defense+For+Lakers" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ballornuthin.com/suns-have-no-defense-for-lakers/&amp;title=Suns+Have+No+Defense+For+Lakers" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>After two Western Conference Finals games, the Los Angeles Lakers have shot 57.8% from the field and have scored 252 points. </p>
<p>Game 2 proved that the Phoenix Suns have no hope of winning this series.  Amid their 124-112  victory tonight, the Lakers demonstrated that they can get easy shots whenever they need to.  L.A. placed seven players in double figures, and two others were merely five points from joining them (with 10 or more points).</p>
