<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ball or Nuthin&#039; &#187; Cardinals</title>
	<atom:link href="http://www.ballornuthin.com/tag/cardinals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballornuthin.com</link>
	<description>Your &#039;all ball&#039; sports blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Could Pujols Be the Greatest Hitter Ever?</title>
		<link>http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-pujols-be-the-greatest-hitter-ever</link>
		<comments>http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:48:41 +0000</pubDate>
		<dc:creator>T Lamont</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.ballornuthin.com/?p=7428</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Blog this on Blogger Email this via Yahoo! Mail Post this to MySpace Stumble upon something good? Share it on StumbleUpon Add this to Google Bookmarks Share this on del.icio.us Digg this! Get Shareaholic After Game 3 of this year&#8217;s Series, there will definitely be a million and one [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Could+Pujols+Be+the+Greatest+Hitter+Ever%3F&amp;link=http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/&amp;notes=After%20Game%203%20of%20this%20year%27s%20Series%2C%20there%20will%20definitely%20be%20a%20million%20and%20one%20posts%20-%20mostly%20from%20Cardinals%20fans%20-%20declaring%20how%20great%20Albert%20Pujols%20is.%0D%0A%0D%0APujols%27%20three-homer%20night%20ranks%20with%20the%20greatest%20World%20Series%20performances%20of%20all%20time%20and%2C%20truthfully%2C%20fans%20of%20the%20game%20have%20been%20awaiting%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Could+Pujols+Be+the+Greatest+Hitter+Ever%3F&amp;link=http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/&amp;notes=After%20Game%203%20of%20this%20year%27s%20Series%2C%20there%20will%20definitely%20be%20a%20million%20and%20one%20posts%20-%20mostly%20from%20Cardinals%20fans%20-%20declaring%20how%20great%20Albert%20Pujols%20is.%0D%0A%0D%0APujols%27%20three-homer%20night%20ranks%20with%20the%20greatest%20World%20Series%20performances%20of%20all%20time%20and%2C%20truthfully%2C%20fans%20of%20the%20game%20have%20been%20awaiting%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Could+Pujols+Be+the+Greatest+Hitter+Ever%3F&amp;link=http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/&amp;notes=After%20Game%203%20of%20this%20year%27s%20Series%2C%20there%20will%20definitely%20be%20a%20million%20and%20one%20posts%20-%20mostly%20from%20Cardinals%20fans%20-%20declaring%20how%20great%20Albert%20Pujols%20is.%0D%0A%0D%0APujols%27%20three-homer%20night%20ranks%20with%20the%20greatest%20World%20Series%20performances%20of%20all%20time%20and%2C%20truthfully%2C%20fans%20of%20the%20game%20have%20been%20awaiting%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Could+Pujols+Be+the+Greatest+Hitter+Ever%3F&amp;link=http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/&amp;notes=After%20Game%203%20of%20this%20year%27s%20Series%2C%20there%20will%20definitely%20be%20a%20million%20and%20one%20posts%20-%20mostly%20from%20Cardinals%20fans%20-%20declaring%20how%20great%20Albert%20Pujols%20is.%0D%0A%0D%0APujols%27%20three-homer%20night%20ranks%20with%20the%20greatest%20World%20Series%20performances%20of%20all%20time%20and%2C%20truthfully%2C%20fans%20of%20the%20game%20have%20been%20awaiting%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Could+Pujols+Be+the+Greatest+Hitter+Ever%3F&amp;link=http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/&amp;notes=After%20Game%203%20of%20this%20year%27s%20Series%2C%20there%20will%20definitely%20be%20a%20million%20and%20one%20posts%20-%20mostly%20from%20Cardinals%20fans%20-%20declaring%20how%20great%20Albert%20Pujols%20is.%0D%0A%0D%0APujols%27%20three-homer%20night%20ranks%20with%20the%20greatest%20World%20Series%20performances%20of%20all%20time%20and%2C%20truthfully%2C%20fans%20of%20the%20game%20have%20been%20awaiting%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Could+Pujols+Be+the+Greatest+Hitter+Ever%3F&amp;link=http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/&amp;notes=After%20Game%203%20of%20this%20year%27s%20Series%2C%20there%20will%20definitely%20be%20a%20million%20and%20one%20posts%20-%20mostly%20from%20Cardinals%20fans%20-%20declaring%20how%20great%20Albert%20Pujols%20is.%0D%0A%0D%0APujols%27%20three-homer%20night%20ranks%20with%20the%20greatest%20World%20Series%20performances%20of%20all%20time%20and%2C%20truthfully%2C%20fans%20of%20the%20game%20have%20been%20awaiting%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Could+Pujols+Be+the+Greatest+Hitter+Ever%3F&amp;link=http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/&amp;notes=After%20Game%203%20of%20this%20year%27s%20Series%2C%20there%20will%20definitely%20be%20a%20million%20and%20one%20posts%20-%20mostly%20from%20Cardinals%20fans%20-%20declaring%20how%20great%20Albert%20Pujols%20is.%0D%0A%0D%0APujols%27%20three-homer%20night%20ranks%20with%20the%20greatest%20World%20Series%20performances%20of%20all%20time%20and%2C%20truthfully%2C%20fans%20of%20the%20game%20have%20been%20awaiting%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Could+Pujols+Be+the+Greatest+Hitter+Ever%3F&amp;link=http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/&amp;notes=After%20Game%203%20of%20this%20year%27s%20Series%2C%20there%20will%20definitely%20be%20a%20million%20and%20one%20posts%20-%20mostly%20from%20Cardinals%20fans%20-%20declaring%20how%20great%20Albert%20Pujols%20is.%0D%0A%0D%0APujols%27%20three-homer%20night%20ranks%20with%20the%20greatest%20World%20Series%20performances%20of%20all%20time%20and%2C%20truthfully%2C%20fans%20of%20the%20game%20have%20been%20awaiting%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Could+Pujols+Be+the+Greatest+Hitter+Ever%3F&amp;link=http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/&amp;notes=After%20Game%203%20of%20this%20year%27s%20Series%2C%20there%20will%20definitely%20be%20a%20million%20and%20one%20posts%20-%20mostly%20from%20Cardinals%20fans%20-%20declaring%20how%20great%20Albert%20Pujols%20is.%0D%0A%0D%0APujols%27%20three-homer%20night%20ranks%20with%20the%20greatest%20World%20Series%20performances%20of%20all%20time%20and%2C%20truthfully%2C%20fans%20of%20the%20game%20have%20been%20awaiting%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>After Game 3 of this year&#8217;s Series, there will definitely be a million and one posts &#8211; mostly from Cardinals fans &#8211; declaring how great Albert Pujols is.</p>
<p>Pujols&#8217; three-homer night ranks with the greatest World Series performances of all time and, truthfully, fans of the game have been awaiting a signature moment like this in the slugger&#8217;s career.</p>
<p>Well, he delivered.</p>
<p>The St. Louis&#8217; first baseman has had a stunning career that has been nothing short of phenomenal. But the greatest asset that has assured Pujlos&#8217; entry into Cooperstown has been his uncanny consistency. Thanks to <a href="http://www.baseball-reference.com/players/p/pujolal01.shtml" target="_blank">baseball-reference.com</a>, a quick glance at his stats reveal that he has been the most dominant hitter throughout the <em>entire</em> decade.</p>
<p>He&#8217;s been given the nickname &#8220;The Machine,&#8221; and with plenty of justification. Phat Albert has hit no less than .299 (this past year), no fewer than 32 home runs (2007) or 99 runs batted in (this year). In fact, his 162-game average is quite startling to behold:</p>
<blockquote><p><em>.328 batting average</em><br />
<em>42 home runs</em><br />
<em>126 runs batted in</em><br />
<em>43 doubles</em><br />
<em>.617 slugging percentage</em></p></blockquote>
<p>An easy call for the Hall of Fame just got a lot easier. Having a night like he did on baseball&#8217;s biggest stage cements his case as one of the game&#8217;s best.</p>
<p>But his grand evening brings to light another hypothesis: Pujols could very well be regarded as the game&#8217;s best right-handed hitter of all time.</p>
<p>The game&#8217;s very best, legendary hitters have generally come from the left side of home plate, and with good reason. Historically, most of baseball&#8217;s pitchers are right-handers, and that lends itself to the unsaid advantage that left handers have. Atop the list of greatness includes names like Babe Ruth, Ted Williams, Ty Cobb, Lou Gehrig and Stan Musial &#8211; who all happen to be left handed batters. In particular, Ruth, Gehrig and Musial combined averages that were consistently above .300 with considerable power numbers.</p>
<div id="attachment_7434" class="wp-caption aligncenter" style="width: 504px"><a rel="attachment wp-att-7434" href="http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/attachment/pujols-2/"><img class="size-full wp-image-7434  " title="Albert Pujols" src="http://www.ballornuthin.com/wp-content/uploads/2011/10/pujols.jpg" alt="" width="494" height="329" /></a><p class="wp-caption-text">Pujols has his work cut out for him against the Rangers.</p></div>
<p>So, while we can&#8217;t distinctly pronounce that Pujols is the greatest hitter of all time, we would be within our rights to suggest that he may be the best handicapped (i.e., right-handed) hitter in history. His consistent combination of power and average haven&#8217;t been seen from righties.</p>
<p>Now we all saw that Pujols&#8217; swing-and-miss strikeout in the ninth inning of Game 5, but opponents limit his comfort at the plate by preventing him from getting into any rhythm. The Cardinals slugger was intentional walked three times last night, adding to his career-leading mark of 251 (IBBs have been tracked since 1955). Add to the fact that Pujols has not had any continuous protection around him, and it can be quickly confirmed that his dominance has been even more impressive than many realize.</p>
<p>Pujols&#8217; next challenge? His team is currently mired in a 3-2 World Series deficit against the Rangers. It&#8217;s a lead that was achieved in part &#8211; after his historic Game 3 &#8211; by refusing to give Pujols any semblance of good pitches to hit.</p>
<p>Can Pujols lead his team to two straight World Series game victories without getting any pitches to hit?</p>
<p>If so, he&#8217;ll have to do it without getting hits. And consequently, Phat Albert&#8217;s legendary status would grow even phatter.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ballornuthin.com%2Fmlb%2Fcould-pujols-be-the-greatest-hitter-ever%2F&amp;layout=box_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ballornuthin.com/mlb/could-pujols-be-the-greatest-hitter-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 2 &#8211; T Lamont&#8217;s Thoughts and Rants</title>
		<link>http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfl-week-2-t-lamonts-thoughts-and-rants</link>
		<comments>http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:25:20 +0000</pubDate>
		<dc:creator>T Lamont</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Niners]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Texans]]></category>

		<guid isPermaLink="false">http://www.ballornuthin.com/?p=7325</guid>
		<description><![CDATA[Kevin Kolb made a noteworthy, game-changing play under pressure on Sunday.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=NFL+Week+2+-+T+Lamont%27s+Thoughts+and+Rants&amp;link=http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/&amp;notes=Kevin%20Kolb%20made%20a%20noteworthy%2C%20game-changing%20play%20under%20pressure%20on%20Sunday.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=NFL+Week+2+-+T+Lamont%27s+Thoughts+and+Rants&amp;link=http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/&amp;notes=Kevin%20Kolb%20made%20a%20noteworthy%2C%20game-changing%20play%20under%20pressure%20on%20Sunday.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=NFL+Week+2+-+T+Lamont%27s+Thoughts+and+Rants&amp;link=http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/&amp;notes=Kevin%20Kolb%20made%20a%20noteworthy%2C%20game-changing%20play%20under%20pressure%20on%20Sunday.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=NFL+Week+2+-+T+Lamont%27s+Thoughts+and+Rants&amp;link=http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/&amp;notes=Kevin%20Kolb%20made%20a%20noteworthy%2C%20game-changing%20play%20under%20pressure%20on%20Sunday.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=NFL+Week+2+-+T+Lamont%27s+Thoughts+and+Rants&amp;link=http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/&amp;notes=Kevin%20Kolb%20made%20a%20noteworthy%2C%20game-changing%20play%20under%20pressure%20on%20Sunday.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=NFL+Week+2+-+T+Lamont%27s+Thoughts+and+Rants&amp;link=http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/&amp;notes=Kevin%20Kolb%20made%20a%20noteworthy%2C%20game-changing%20play%20under%20pressure%20on%20Sunday.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=NFL+Week+2+-+T+Lamont%27s+Thoughts+and+Rants&amp;link=http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/&amp;notes=Kevin%20Kolb%20made%20a%20noteworthy%2C%20game-changing%20play%20under%20pressure%20on%20Sunday.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=NFL+Week+2+-+T+Lamont%27s+Thoughts+and+Rants&amp;link=http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/&amp;notes=Kevin%20Kolb%20made%20a%20noteworthy%2C%20game-changing%20play%20under%20pressure%20on%20Sunday.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=NFL+Week+2+-+T+Lamont%27s+Thoughts+and+Rants&amp;link=http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/&amp;notes=Kevin%20Kolb%20made%20a%20noteworthy%2C%20game-changing%20play%20under%20pressure%20on%20Sunday.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Week 2 in the NFL is always one filled with loads of intrigue.</p>
<p>In a nutshell, it tells us whether we can believe what happened in Week 1. We either get filled with hope, saddled with pessimism, or swallowed into mediocrity when it comes to our teams. We do have to remember that, after today, only 12.5% of the season will have been played &#8211; so there&#8217;s time for change. But for teams that get off to a 2-0 start, they have managed to make the postseason 64% of the time. And that&#8217;s more than enough reason for fans in Washington, Buffalo, Detroit and Houston to dream big.</p>
<p>Here&#8217;s what&#8217;s on my mind after Sunday&#8217;s Week 2 games:</p>
<p>Detroit is the NFL&#8217;s wave of excitement right now. After handling Tamp Bay in their opener, the Lions obliterated a surprisingly weak-looking Kansas City, who somehow appeared to be sorrier than they did last week. Matt Stafford is doing what Detroit hoped he would, and the defense is vastly improved from its previously porous nature. Next week, Detroit will go on the road to face a desperate Vikings team, whose hopes of any optimism in 2011 are quickly taking a turn for the worse.</p>
<p>I was watching the Redskins-Cardinals game this afternoon, and was completely in awe of Kevin Kolb. He clearly has a bond with his teammates, and it showed convincingly after one particular play that put Arizona in position to win its first two games (but, of course, they ended up losing in Washington). On 1st and 15 with Washington lined up in a clear blitz, Kolb displayed his toughness. While he knew that London Fletcher was providing major heat from his backside, the Cardinals QB hung in the pocket and threw a strike to Larry Fitzgerald, who got behind the continuously-gambling DeAngelo Hall for a 73-yard touchdown. Kolb got his bell rung, but upon finding out about the score, found the awareness to celebrate the moment by chest-bumping his peers.</p>
<div id="attachment_7332" class="wp-caption aligncenter" style="width: 492px"><a rel="attachment wp-att-7332" href="http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/attachment/kolb/"><img class="size-full wp-image-7332  " title="Kevin Kolb (zimbio.com / Christian Petersen / Getty Images North America)" src="http://www.ballornuthin.com/wp-content/uploads/2011/09/kolb.jpg" alt="" width="482" height="322" /></a><p class="wp-caption-text">Kolb made a huge, game-changing play under pressure on Sunday.</p></div>
<p>Ryan Fitzpatrick, the second best quarterback in the AFC East? Two starts, two wins, seven TDs, no INTs. We know who&#8217;s the best, and everyone else is a distant second &#8211; including Mark Sanchez. The Jets quarterback has played favorably in the early going, but Fitzpatrick has been the unquestionable force behind the Bills&#8217; 2-0 beginning &#8211; and did it again today, snatching a victory from the jaws of defeat in today&#8217;s 38-35 decision over Oakland.</p>
<p>In the past, Baltimore has been known to play up and down to its competition. After such a commanding beatdown of the AFC North kingpin Pittsburgh Steelers last week, the Ravens ate crow against the Titans. Matt Hasselbeck threw for 358 yards, exposing the injuries that have crept up to cripple the Ravens defense. Looks like the division is up for grabs again&#8230;</p>
<p>I&#8217;ve never been too high nor too low on Tony Romo. Last week, it seemed as if I had more Facebook friends who were Dallas fans than I realized, because my feed was bombarded with Romo-bashing status updates. I haven&#8217;t taken a peek at my feed today, so I should see nothing but positive vibes based on what Romo did today. It would have been easy to roll over and play dead after hurting his ribs early versus the Niners, but Romo reached back, sucked it up, and led the Cowboys to an overtime win on the road.</p>
<p>If I&#8217;m Arian Foster, I&#8217;m not as comfortable as I was at the start of the season. Foster suffered another setback as he left today&#8217;s game with a hamstring injury. Ben Tate has proven that he can handle the full-time running back responsibilities (back-to-back 100+ yard games), and the Texans have not missed a beat with Foster watching the action&#8230;</p>
<p>It&#8217;s Week 2, and the Eagles&#8217; protection (or lack thereof) has already caused Vick to suffer what will probably be the first of (at least) a few dings this season. With Vince Young looking clueless on the sidelines, Mike Kafka handled himself well (7-9, 72 yards) when a dropped pass ended what could have been a game-winning touchdown drive. However, the Eagles&#8217; &#8220;Super Bowl or bust&#8221; mantra will go up in smoke fats within #7 behind center. Double tight ends and and two backs. Philadelphia, you need to do whatever you can to protect your $100 million man.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ballornuthin.com%2Fnfl%2Fnfl-week-2-t-lamonts-thoughts-and-rants%2F&amp;layout=box_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ballornuthin.com/nfl/nfl-week-2-t-lamonts-thoughts-and-rants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Derek Anderson A Break&#8230;</title>
		<link>http://www.ballornuthin.com/nfl/give-derek-anderson-a-break/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-derek-anderson-a-break</link>
		<comments>http://www.ballornuthin.com/nfl/give-derek-anderson-a-break/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:51:47 +0000</pubDate>
		<dc:creator>T Lamont</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL 2010]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Derek Anderson]]></category>
		<category><![CDATA[Niners]]></category>

		<guid isPermaLink="false">http://www.ballornuthin.com/?p=5653</guid>
		<description><![CDATA[Anderson's smiling moment may be overblown, but his 68.2 passer rating is no laughing matter.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
